
Save the Date | USERgroup Conference 2026
We look forward to welcoming you to Lichtenau for our USERgroup Conference 2026!
Explore the final agenda below and discover the planned sessions and topics. Additional event information and practical updates will be shared with all registered participants via email.
29 June – 1 July 2026
Lichtenau, Germany (in-person)
Online participation available for selected sessions
2 July 2026
Virtual Day (online only)
Online participation only, no on-site program
Your USERgroup Contact
For any inquiries, please contact us
E-mail: USERgroup(at)LStelcom.com
Agenda for the 30th USERgroup Conference
Monday, June 29, 2026
In-person only | Start 13:00h (CEST)
| In-person only | |
| 13:00 - 13:30 | Registration & Welcome Reception (Room: Lichtenau-Ost) |
| PLENARY SESSION (Room: Lichtenau-Ost) | |
| 13:30 - 14:30 | Conference Opening & Introductions |
| 14:30 - 16:30 | General News & Updates
|
| 16:30 | Conclusion / End of 1st Conference Day |
Tuesday, June 30, 2026
Main Stream: In-person + Online | Masterclass: In-person only | Start 10:00h (CEST)
| In-person + Online | |
| MAIN STREAM (Room: Lichtenau-Ost) | |
| 10:00 - 12:00 | Broadcast Planning & Coordination
|
| 12:00 - 13:30 | Lunch Break (Room: Casino) |
| 13:30 - 16:00 | Internet and Intranet based License & Application Processing
|
| 16:15 | Conclusion / End of 2nd Conference Day |
| In-person only | |
| MASTERCLASS SESSION (Room: Budapest) | |
| 10:00 - 10:45 | Masterclass Session mySPECTRA: Camunda Worflows New Features |
| 10:45 - 11:15 | Networking Break (Room: Lichtenau-West) |
| 11:15 - 12:00 | Masterclass Session SPECTRAplus & mySPECTRA: APEX Reporting |
| 12:00 - 13:30 | Lunch Break (Room: Casino) |
| 13:30 - 14:15 | Masterclass Session CHIRplus_BC: Other Services Calculations, new features and possibilities |
| 14:15 - 14:30 | Networking Break (Room: Lichtenau-West) |
| 14:30 - 15:15 | Masterclass Session CHIRplus_BC: PMSE Spectrum Capacity in the UHF TV Band in Germany |
| 15:15 - 15:30 | Networking Break (Room: Lichtenau-West) |
| 15:30 - 16:15 | Masterclass Session CHIRplus_BC: Macro and Scripting, applications and uses cases (e.g. simulation of wind turbines) |
| 16:15 | Conclusion / End of 2nd Conference Day |
Wednesday, July 1, 2026
Main Stream: In-person + online | Masterclass: In-person only | Start 10:00h (CEST)
| In-person + Online | |
| MAIN STREAM (Room: Lichtenau-Ost) | |
| 10:00 - 12:00 | Frequency Assignment, Clearance & Coordination
|
| 12:00 - 13:30 | Lunch Break (Room: Casino) |
| 13:30 - 16:00 | Internet and Intranet based License & Application Processing
|
| 16:15 | Conclusion / End of 3rd Conference Day |
| In-person only | |
| MASTERCLASS SESSION (Room: Budapest) | |
| 10:00 - 10:45 | Masterclass Session mySPECTRA: New Features: Licence History + BI a Deep-dive |
| 10:45 - 11:15 | Networking Break (Room: Lichtenau-West) |
| 11:15 - 12:00 | Masterclass Session mySPECTRA: New Features: Fee Configuration a Deep-dive |
| 12:00 - 13:30 | Lunch Break (Room: Casino) |
| 13:30 - 14:15 | Masterclass Session mySPECTRAemc Studio + EMC Calculation Service: a Deep-dive |
| 14:15 - 14:30 | Networking Break (Room: Lichtenau-West) |
| 14:30 - 15:15 | Masterclass Session SPECTRAemc: Wizard Workflows |
| 15:15 - 15:30 | Networking Break (Room: Lichtenau-West) |
| 15:30 - 16:15 | Masterclass Session coming soon |
| 16:15 | Conclusion / End of 3rd Conference Day |
Thursday, July 2, 2026
Online only | Start 10:00h (CEST)
| Online only | |
| STREAM 1 - SPECTRUM MONITORING (MS Teams) | |
| 10:00 - 12:00 | LS OBSERVER
|
| STREAM 2 - PLANNING FIXED & MOBILE NETWORKS (MS Teams) | |
| 14:00 - 16:00 | CHIRplus_TC
|